Career Regular Season Win/Loss Records

Active:

Chris 41-28 (0.594) [5 Years]
Jeremy 113-86 (0.567) [15 Years]
Joe 111-88 (0.557) [15 Years]
Jake 100-86 (0.537) [14 Years]
Caleb 77-70 (0.523) [11 Years]
Gary 79-79 (0.500) [12 Years]
Alex 93-93 (0.500) [14 Years]
Dennis 92-107 (0.462) [15 Years]
Colin 42-79 (0.347) [9 Years]
Ashton 4-10 (0.285) [1 Years]

Not Active:

Erica 8-5 (0.615) [1 Years]
Jarrod 94-91 (0.508) [14 Years]
Grant 24-28 (0.462) [4 Years]
Shannon 6-7 (0.461) [1 Years]
Jon 6-7 (0.461) [1 Years]
Bobby 19-33 (0.365) [4 Years]
Ronnie 8-18 (0.307) [2 Years]

Career Playoff Records

Active:

Chris 6-2 (0.750) [5 Years]
Caleb 7-3 (0.700) [11 Years]
Jeremy 12-8 (0.600) [15 Years]
Jake 8-8 (0.500) [14 Years]
Dennis 4-4 (0.500) [15 Years]
Gary 3-3 (0.500) [12 Years]
Colin 1-1 (0.500) [9 Years]
Joe 6-10 (0.375) [15 Years]
Alex 3-9 (0.250) [14 Years]
Ashton 0-0 (0.000) [1 Years]

Not Active:

Ronnie 2-0 (1.000) [2 Years]
Jarrod 6-6 (0.500) [14 Years]
Bobby 1-1 (0.500) [4 Years]
Jon 0-0 (0.000) [1 Years]
Shannon 0-0 (0.000) [1 Years]
Grant 0-2 (0.000) [4 Years]
Erica 0-2 (0.000) [1 Years]

Career Points For/Against

Active:

Joe 20,200.06 - 19,152.54 [15 Years]
Jeremy 19,833.8 - 19,214.6 [15 Years]
Dennis 19,368.14 - 19,523.4 [15 Years]
Jake 18,057.08 - 17,454.14 [14 Years]
Alex 17,873.2 - 17,828.4 [14 Years]
Gary 15,182.7- 15,384.66 [12 Years]
Caleb 14,360.16 - 14,168.36 [11 Years]
Colin 10,839.76 - 12,328.76 [9 Years]
Chris 7,177.6 - 6,643.5 [5 Years]
Ashton 1,169.42 - 1,462.38 [1 Years]

Not Active:

Jarrod 17,986.74 - 17,938.76 [14 Years]
Grant 4,606.64 - 4,955.3 [4 Years]
Bobby 4,608 - 5,023 [4 Years]
Ronnie 1,951.5 - 2,444.5 [2 Years]
Jon 1,249.5 - 1,076.0 [1 Years]
Shannon 1,225 - 1,156 [1 Years]
Erica 1,182 - 1,117 [1 Years]

Most Championships

Jeremy (4)
Jarrod (2)
Caleb (2)
Chris (2)
Ronnie (1)
Joe (1)
Jake (1)
Dennis (1)
Gary (1)

Top 5 Highest Scores in a Game

Dennis "EZERR Dub" - Week 5 2021: (180.78)
Joe "Oregon Terrapins" - Week 15 2013: (172.5)
Jake "Get Swifty" - Week 4 2022: (167.26)
Gary "Rollin With Mahomies" - Week 3 2023 (164.88)
Chris "Ridgemont Wolves" - Week 14 2021: (162.72)

Top 5 Lowest Scores in a Game

Bobby "Aiur Zealots" - Week 12 2013: (3.5)
Bobby "Aiur Zealots" - Week 10 2013: (22.5)
Ronnie "St. Louis Hawsome" - Week 4 2010: (32)
Colin "Schlong Slayers" - Week 8 2018: (33.5)
Ronnie "St. Louis Hawsome" - Week 9 2011: (35.5)